This section of the Choice Hotels Investor Room houses up-to-date financial reporting information and interactive tools to provide you with the resources that may be helpful in understanding our current financial standing.
Definitions:
TTM: Twelve Trailing Months
MRQ: Most Recent Quarter
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 15 minutes. Choice Hotels assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSECHH
Beta | 1.33 |
---|
Shares Outstanding | 55.8M |
---|
Average Volume (10 days) | 464.4K |
---|
Qtrly Dividend (Ann. Yield) | $0.24 (0.81%) |
---|
Per Share Data
Earnings (TTM) | $5.95 |
---|
Sales (TTM) | $20.51 |
---|
Book Value (MRQ) | $5.64 |
---|
Cash Flow (TTM) | $7.99 |
---|
Cash (MRQ) | $9.51 |
---|
Analyst Views
Current Mean Recommendation | Hold |
---|
Strong Buy | 1 | |
---|
Buy | 0 | |
---|
Hold | 6 | |
---|
Underperform | 0 | |
---|
Sell | 1 | |
---|
Recent Insider Transactions
Brian B. Bainum Director | 1,236 Acquire May 25, 2022 |
---|
Liza K. Landsman Director | 1,236 Acquire May 25, 2022 |
---|
Maureen Sullivan Director | 1,236 Acquire May 25, 2022 |
---|
Donna F. Vieira Director | 1,236 Acquire May 25, 2022 |
---|
John P. Tague Director | 1,236 Acquire May 25, 2022 |
---|
Recent SEC Filings
Company Events | Jun 13, 2022 |
---|
Insider Buy/Sell | May 27, 2022 |
---|
Company Events | May 27, 2022 |
---|
Insider Buy/Sell | May 26, 2022 |
---|
Insider Buy/Sell | May 26, 2022 |
---|