This section of the Choice Hotels Investor Room houses up-to-date financial reporting information and interactive tools to provide you with the resources that may be helpful in understanding our current financial standing.
Definitions:
TTM: Twelve Trailing Months
MRQ: Most Recent Quarter
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 15 minutes. Choice Hotels assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSECHH
Beta | 1.50 |
---|
Shares Outstanding | 55.5M |
---|
Average Volume (10 days) | 254.6K |
---|
Qtrly Dividend (Ann. Yield) | -- (--) |
---|
Per Share Data
Earnings (TTM) | $1.35 |
---|
Sales (TTM) | $10.01 |
---|
Book Value (MRQ) | ($0.10) |
---|
Cash Flow (TTM) | $1.98 |
---|
Cash (MRQ) | $4.25 |
---|
Analyst Views
Current Mean Recommendation | Hold |
---|
Strong Buy | 2 | |
---|
Buy | 0 | |
---|
Hold | 6 | |
---|
Underperform | 0 | |
---|
Sell | 1 | |
---|
Recent Insider Transactions
Dominic E. Dragisich Chief Financial Officer | (944) Dispose Mar 8, 2021 |
---|
Maureen Sullivan Director | 366 Acquire Mar 8, 2021 |
---|
Liza K. Landsman Director | 762 Acquire Mar 8, 2021 |
---|
Dominic E. Dragisich Chief Financial Officer | (273) Dispose Mar 6, 2021 |
---|
John Bonds Senior Vice President | (607) Dispose Mar 2, 2021 |
---|
Recent SEC Filings
Proxy Statement | Apr 12, 2021 |
---|
Amended New Insider | Mar 26, 2021 |
---|
Insider Buy/Sell | Mar 10, 2021 |
---|
Insider Buy/Sell | Mar 9, 2021 |
---|
Insider Buy/Sell | Mar 9, 2021 |
---|