This section of the Choice Hotels Investor Room houses up-to-date financial reporting information and interactive tools to provide you with the resources that may be helpful in understanding our current financial standing.
Definitions:
TTM: Twelve Trailing Months
MRQ: Most Recent Quarter
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 15 minutes. Choice Hotels assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSECHH
Beta | 1.48 |
---|
Shares Outstanding | 55.5M |
---|
Average Volume (10 days) | 210.3K |
---|
Qtrly Dividend (Ann. Yield) | $0.23 (0.85%) |
---|
Per Share Data
Earnings (TTM) | $1.96 |
---|
Sales (TTM) | $10.47 |
---|
Book Value (MRQ) | ($0.39) |
---|
Cash Flow (TTM) | $2.69 |
---|
Cash (MRQ) | $3.48 |
---|
Analyst Views
Current Mean Recommendation | Hold |
---|
Strong Buy | 3 | |
---|
Buy | 0 | |
---|
Hold | 6 | |
---|
Underperform | 0 | |
---|
Sell | 1 | |
---|
Recent Insider Transactions
Patrick S. Pacious Director, President & CEO | (33,850) Sell Nov 4, 2020 |
---|
Patrick S. Pacious Director, President & CEO | (34,934) Sell Nov 3, 2020 |
---|
Patrick S. Pacious Director, President & CEO | (830) Sell Oct 26, 2020 |
---|
Patrick S. Pacious Director, President & CEO | (200) Dispose Sep 14, 2020 |
---|
Scott E. Oaksmith Controller | (2,443) Dispose Aug 25, 2020 |
---|
Recent SEC Filings
Insider Buy/Sell | Jan 5, 2021 |
---|
New Insider | Dec 14, 2020 |
---|
Company Events | Dec 10, 2020 |
---|
Quarterly Financials | Nov 5, 2020 |
---|
Insider Buy/Sell | Nov 5, 2020 |
---|